Are you interested in courses and their cut off mark in FUOYE 2024/2025? Federal University Oye Ekiti, FUOYE courses and their cut off mark 2023/2024? In this article, we’ll quickly show you the approved courses and their cut off mark in FUOYE 2024/2025
After reading this post, you will know accredited courses and their cut off mark in FUOYE 2024/2025
Federal university Oye Ekiti courses and their cut off mark, and FUOYE courses and their cut off mark for the 2024/2025 screening/admission.
Before we proceed, see the list of courses offered in FUOYE and their requirements and FUOYE General Cut off mark and Departmental
Courses And Their Cut Off Mark In FUOYE 2024/2025
Approved Federal University Oye Ekiti Courses And their Cut off mark/Point 2024:
1. | Agricultural Economics And Extension | 160 |
2. | Animal Production And Health | 170 |
3. | Crop Science and Horticulture | 150 |
4. | Fisheries And Aquaculture | 160 |
5. | Food Science And Technology | 190 |
6. | Hospitality And Tourism Management | 160 |
7. | Soil Science And Land Resources Management | 150 |
8. | Water Resources Management And Agrometeorology | 160 |
9. | English And Literary Studies | 200 |
10. | History And International Studies | 180 |
11. | Linguistics and languages | 180 |
12. | Theatre And Media Arts | 200 |
13. | Philosophy | 160 |
14. | Religious Studies | 150 |
15. | Anatomy | 180 |
16. | Medical Laboratory Science | 220 |
17. | Nursing Science | 220 |
18. | Physiology | 160 |
19. | Radiology and Radiation Science | 200 |
20. | Agricultural Education | 160 |
21. | Biology Education | 160 |
22. | Chemistry Education | 150 |
23. | Mathematics Education | 160 |
24. | Physics Education | 150 |
25. | Educational Technology | 150 |
26. | Business Education | 160 |
27. | Educational Management | 160 |
28. | Economics Education | 160 |
29. | English Language Education | 180 |
30. | Library And Information Science | 170 |
31. | Human Kinetics | 150 |
32. | Health Education | 160 |
33. | Guidance And Counselling | 170 |
34. | Adult Education | 150 |
35. | Agricultural and Bio-Resources | 180 |
36. | Civil Engineering | 220 |
37. | Computer Engineering | 200 |
38. | Electrical and Electronics Engineering | 200 |
39. | Mechanical Engineering | 200 |
40. | Mechatronics Engineering | 200 |
41. | Metallurgical And Materials Engineering | 150 |
42. | Architecture | 200 |
43. | Building | 160 |
44. | Estate Management | 160 |
45. | Quantity Surveying | 160 |
46. | Surveying and Geoinformatics | 180 |
47. | Urban And Regional Planning | 160 |
48. | LAW | 220 |
49. | Accounting | 200 |
50. | Finance | 180 |
51. | Business Administration | 200 |
52. | Public Administration | 180 |
53. | Doctor of Pharmacy | 220 |
54. | Animal and Environmental Biology | 170 |
55. | Biochemistry | 200 |
56. | Computer Sciences | 210 |
57. | Geology | 180 |
58. | Geophysics | 170 |
59. | Chemistry | 160 |
60. | Industrial Chemistry | 170 |
61. | Mathematics | 160 |
62. | Statistics | 150 |
63. | Microbiology | 210 |
64. | Physics | 150 |
65. | Plant Science And Biotechnology | 150 |
66. | Environmental Management and Toxicology | 160 |
67. | Criminology And Security Studies | 190 |
68. | Demography and Social Statistics | 150 |
69. | Economics and Development Studies | 200 |
70. | Mass Communication | 220 |
71. | Peace And Conflict Studies | 180 |
72. | Political Science | 200 |
73. | Psychology | 170 |
74. | Sociology | 190 |
We hope that you found our article on Courses And Their Cut Off Mark In FUOYE 2024 to be helpful.
Leave a Reply