JAMB Subject Combination 2024/2025 for all courses PDF is out for UTME and Direct Entry students that want to study in Nigeria.
Choosing the right JAMB, WAEC, and NECO subject combination for your course can have a significant impact on the success of your 2024 admission.
The right JAMB subject Combination is the first step to getting into a university.
This is why this post is necessary to guide you in choosing the right JAMB subject combination before registering for the Unified Tertiary Matriculation Examination (UTME) this year.
In this article, we’ll share the 4 main JAMB subject combination you need to study in Federal, State, and Private universities in Nigeria.
The Joint Admissions and Matriculation Board (JAMB) has released a comprehensive UTME subject combination 2024.
You can as well download JAMB Subject Combination 2024/2025 PDF for Arts, Science, Social Sciences, Management Science, Administration, Education, and Engineering courses in PDF file below.
Helful Tips:
- To view the JAMB subject combination, O’level and admission requirements for your chosen course, click on any of the below-listed courses.
- You will be REDIRECTED to view the UTME subject combination for your school
- Also, check out JAMB Cut Off Mark 2024.
JAMB Subject Combination 2024/2025 For All Courses
UTME subject combinations for all courses:
S/N | Courses | Subjects | ||
1. | Law | Use Of English | ||
Literature in English | ||||
Government | ||||
CRK | ||||
2. | Pharmacy | Use Of English | ||
Physics | ||||
Chemistry | ||||
Biology | ||||
3. | Nursing Science | Use Of English | ||
Physics | ||||
Chemistry | ||||
Biology | ||||
4. | Medicine And Surgery | Use Of English | ||
Physics | ||||
Chemistry | ||||
Biology | ||||
5. | Accounting | Use Of English | ||
Mathematics | ||||
Government | ||||
Economics | ||||
6. | Computer Science | Use Of English | ||
Chemistry | ||||
Physics | ||||
Mathematics | ||||
7. | Economics | Use Of English | ||
Mathematics | ||||
Economics | ||||
Government | ||||
8. | Mass Communication | Use Of English | ||
Government | ||||
Literature | ||||
CRK | ||||
9. | Medical Laboratory Science | Use Of English | ||
Physics | ||||
Chemistry | ||||
Biology | ||||
10. | Public Administration | Use Of English | ||
Government | ||||
Mathematics | ||||
Economics | ||||
11. | Biochemistry | Use Of English | ||
Physics | ||||
Chemistry | ||||
Biology | ||||
12. | Microbiology | Use Of English | ||
Physics | ||||
Chemistry | ||||
Biology | ||||
13. | Pharmacology | Use Of English | ||
Physics | ||||
Chemistry | ||||
Biology | ||||
14. | Radiography | Use Of English | ||
Physics | ||||
Chemistry | ||||
Biology | ||||
15. | Political Science | Use Of English | ||
Mathematics | ||||
Government | ||||
Economics | ||||
16. | English Language | Use Of English | ||
Literature | ||||
Government | ||||
CRK | ||||
17. | Business Administration | Use Of English | ||
Mathematics | ||||
Government | ||||
Economics | ||||
18. | Petroleum Engineering | Use Of English | ||
Physics | ||||
Mathematics | ||||
Chemistry | ||||
19. | Banking And Finance | Use Of English | ||
Economics | ||||
Government | ||||
Mathematics | ||||
20. | Theatre Arts | Use Of English | ||
Literature | ||||
Government | ||||
Economics | ||||
21. | Anatomy | Use Of English | ||
Chemistry | ||||
Biology | ||||
Physics | ||||
22. | Physiotherapy | Use Of English | ||
Biology | ||||
Physics | ||||
Chemistry | ||||
23. | Architecture | Use Of English | ||
Physics | ||||
Economics | ||||
Mathematics | ||||
24. | Estate Management | Use Of English | ||
Economics | ||||
Mathematics | ||||
Physics | ||||
25. | Mechanical Engineering | Use Of English | ||
Mathematics | ||||
Physics | ||||
Chemistry | ||||
26. | Aeronautical Engineering | Use Of English | ||
Mathematics | ||||
Physics | ||||
Chemistry | ||||
27. | Electrical Engineering | Use Of English | ||
Physics | ||||
Mathematics | ||||
Chemistry | ||||
28. | International Relations | Use Of English | ||
Government | ||||
Economics | ||||
CRK | ||||
29. | Civil Engineering | Use Of English | ||
Physics | ||||
Mathematics | ||||
Chemistry | ||||
30. | Agricultural Engineering | Use Of English | ||
Physics | ||||
Mathematics | ||||
Chemistry | ||||
31. | Chemical Engineering | Use Of English | ||
Mathematics | ||||
Chemistry | ||||
Physics | ||||
32. | Chemical Engineering | Use Of English | ||
Chemistry | ||||
Physics |
Leave a Reply