The University Of Nigeria, UNN Supplementary Form 2024/2025, UNN shopping Form 2023/2024 and change of course form is out. Details on how to apply, admission requirements, cut off mark and deadline can be seen below:
UNN Supplementary Form 2024/2025
The management of the University Of Nigeria (UNN) has announced the sales of the 2024/2025 supplementary Admission form/SHOPPING FORM for admission into the 2024/2205 academic session.
Before we proceed, see UNN Courses and their requirements and UNN Admission List
Interested 2024/2025 UTME candidates who have not been offered admission but had aggregate score (UTME and Screening) of 160 and above and at least 160 score and above in screening are invited to apply for our advertised courses as follows:
UNN Supplementary/Shopping Courses 2024/2025
FACULTY OF AGRICULTURE | Shortfall |
Department of Agric. Economics | 55 |
Department of Agric. Extension | 126 |
Department of Animal Science | 60 |
Department of Crop Science | 85 |
Department of Food Science and Technology | 28 |
Department of Nutrition and Dietetics | 11 |
Department of HomeScience | 49 |
Department of Soil Science | 84 |
FACULTY OF ARTS | Shortfall |
Department of Archeology and Tourism | 36 |
Combined Arts | 76 |
Russia | 4 |
German | 12 |
French | 10 |
Department of English and Literary Studies | 8 |
Department of History & International Studies | 9 |
Department of Igbo and Nigerian Languages | 25 |
Department of Linguistic and Nigerian Languages | 6 |
FACULTY OF BASIC MEDICAL SCIENCES | SHORTFALL |
Human Anatomy | 14 |
Human Physiology | 14 |
FACULTY OF BIOLOGICAL SCIENCES | Shortfall |
Department of Biochemistry | 56 |
Department of Microbiology | 56 |
Department of Plant Science and Biotechnology | 112 |
Department of Combined Biological Sciences | 89 |
Department of Zoology and Environmental Biology | 101 |
FACULTY OF BUSINESS ADMINISTRATION | Shortfall |
Department of Banking and Finance | 51 |
Department of Management | 17 |
Department of Market | 62 |
FACULTY OF EDUCATION | Shortfall |
Department of Adult Education | 79 |
Department of Creative Arts Education | 10 |
Department of Education Economics | 18 |
Department of Geography | 23 |
Department of Education Igbo | 31 |
Department of Integrated Science | 37 |
Department of Chemistry Education | 20 |
Department of Education History | 10 |
Department of Education Guidance and Counseling | 5 |
Department of Education Fine/Applied Arts | 15 |
Department of Health Education | 6 |
Department of Education Human Kinetic | 16 |
Department of Education Library and Information Science | 12 |
Department of Special Education | 25 |
Early Childhood Education | 38 |
Department of Arts Education | 24 |
Education French | 24 |
Education CRK | 24 |
Education Music | 24 |
FACULTY OF ENGINEERING | Shortfall |
Department of Agriculture and Bio-resources | 85 |
Department of Electronic Engineering | 38 |
Department of Mechanical Engineering | 27 |
Department of Metallurgical and Material Engineering | 80 |
Department of Civil Engineering | 30 |
Department of Electrical Engineering | 31 |
Department of Mechatronics Engineering | 50 |
Department of Bio-Medical Engineering | 45 |
FACULTY OF ENVIRONMENTAL STUDIES | Shortfall |
Department of Architecture | 14 |
Department of Estate Management | 60 |
Department of Surveying and Geo-informatics | 44 |
Department of Urban and Regional Planning | 56 |
FACULTY OF HEALTH SCIENCE AND TECHNOLOGY | |
Department of Medical Laboratory Sciences | 9 |
Department of Medical Rehabilitation | 22 |
FACULTY OF PHYSICAL SCIENCES | Shortfall |
Department of Combined Physical Sciences (Computer Statistics) | 87 |
Department of Geology | 30 |
Department of Mathematics | 61 |
Department of Physics and Astronomy | 117 |
Department of Pure/Industrial Chemistry | 95 |
Department of Science Laboratory Technology | 24 |
Department of Statistics | 58 |
FACULTY OF SOCIAL SCIENCE | Shortfall |
Department of Combined Social Science | 100 |
Department of Economics | 55 |
Department of Geography | 42 |
Department of Religion and Cultural Studies | 28 |
Department of Social Work | 15 |
Department of Political Science | 13 |
Department of Public Administration and Local Government | 19 |
Department of Psychology | 14 |
Department of Sociology and Anthropology | 14 |
Department of Philosophy | 29 |
FACULTY OF VETERINARY MEDICINE | |
Veterinary Medicine | 22 |
FACULTY OF VOCATIONAL AND TECHNICAL EDUCATION | |
Department of Agric Education | 31 |
Department of Business Education | 35 |
Computer Education | 33 |
Home Economics Education | 26 |
Industrial Technical Education | 38 |
How To Apply For UNN Supplementary Form 2024/2025
UNN Shopping form application procedure:
- Visit the University of Nigeria website (unn.edu.ng) or portal (unnportal.edu.ng), log in your JAMB Registration number to generate and download a Payment Invoice which contains a Remitta number, the invoice will enable you to make payment at any Commercial Bank.
- With the Payment Invoice, the candidate is requested to pay Ten Thousand Naira Only (N10, 000.00) Adverts/Shopping fee. Ensure that the Invoice number is keyed in appropriately at the Bank and obtain a confirmation slip containing your Confirmation number and Invoice number.
- Visit the University of Nigeria website (unn.edu.ng) or portal (unnportal.edu.ng) again and login your JAMB Registration Number, the Confirmation Number and Invoice Number, then print the Advert/Shopping Slip and complete the Advert/Shopping form on-line
The deadline or closing date is not specific.
All the best as you learn more about UNN Supplementary Form 2024/2025 and UNN shopping Form .
Leave a Reply