Do you want to know BUK Courses and requirements 2024/2025 for UTME and Direct Entry (DE) candidates? This post explains all you need to know about BUK Courses and programmes and the list of courses offered in Bayero University Kano and their subject combination.
Knowing the list of undergraduate and postgraduate courses offered in BUK and their admission requirements before applying will help you to make an informed decision about your studies.
In this article, we’ll show you BUK departments, faculties, institutes, part-time, arts, social, management, medical, education, environmental and engineering courses.
In addition, you will know the right subject combination for all BUK courses and a comprehensive list of courses offered in BUK.
You will learn more about the top 10 best courses to study in BUK as well as Bayero University Kano competitive, less competitive, marketable and profitable courses.
Currently, Bayero University Kano (BUK) is one of the best and top-ranking universities in Nigeria and it’s internationally recognised with over 110 Degree courses and programmes.
The National Universities Commission (NUC) has approved and accredited all BUK new and old courses listed in this article.
Below, we have also provided you with a student’s guide to BUK courses, and the ultimate guide to getting into your dream course at Bayero University Kano.
Before we proceed, quickly see BUK Cut Off Mark For All Courses and BUK Admission Requirements 2023http://myeduways.com/buk-admission-requirements/.
Helful Tips:
- To view the courses offered in BUK and their requirements, subject combination and cut-off mark, click on any of the below-listed courses.
- You can check the JAMB Subject Combinations and O’level requirements for the below-listed courses HERE.
BUK Courses And Requirements 2024/2025
List Of Bayero University Kano Courses And Programmes include:
1. | Accounting |
2. | Business Administration |
3. | Public Administration |
4. | Agriculture |
5. | Anatomy |
6. | Fisheries And Aquaculture |
7. | Education And Arabic |
8. | Architecture |
9. | Theatre And Performing Arts |
10. | Biochemistry |
11. | Applied Biology |
12. | Education And Biology |
13. | Plant Biology |
14. | Biology |
15. | Botany |
16. | Chemistry |
17. | Industrial Chemistry |
18. | Education And Chemistry |
19. | Mass Communication |
20. | Criminology |
21. | Nutrition And Dietetics |
22. | Education And Economics |
23. | Economics |
24. | Physical Education |
25. | Physical And Health Education |
26. | Early Childhood Education |
27. | Technical Education |
28. | Adult Education |
29. | Health Education |
30. | Special Education |
31. | Agricultural Science And Education |
32. | Electronics |
33. | Agricultural Engineering |
34. | Petroleum Engineering |
35. | Mechatronics Engineering |
36. | Electrical Engineering |
37. | Mechanical Engineering |
38. | Chemical Engineering |
39. | Automotive Engineering |
40. | Islamic Studies |
41. | Biology Education |
42. | Chemistry Education |
43. | Sharia |
44. | Civil Engineering |
45. | Computer Engineering |
46. | Telecommunication Engineering |
47. | Software Engineering |
48. | Entrepreneurship |
49. | Agric-economics And Extension |
50. | Banking And Finance |
51. | French |
52. | Education And French |
53. | Geography |
54. | Education And Geography |
55. | Geology |
56. | Education And Hausa |
57. | Hausa |
58. | Education And History |
59. | History |
60. | English Language |
61. | Education And English Language |
62. | Common And Islamic Law |
63. | Linguistics |
64. | Forestry And Wildlife Management |
65. | Estate Management |
66. | Environmental Management |
67. | Mathematics |
68. | Education And Mathematics |
69. | Veterinary Medicine |
70. | Meteorology |
71. | Microbiology |
72. | Optometry |
73. | Pharmacy |
74. | Education And Physics |
75. | Physics |
76. | Physiology |
77. | Physiotherapy |
78. | Urban And Regional Planning |
79. | Radiography |
80. | International Relations |
81. | Nursing/Nursing Science |
82. | Teacher Education Science |
83. | Political Science |
84. | Computer Science |
85. | Medical Laboratory Science |
86. | Forensic Science |
87. | Environmental Health Science |
88. | Library And Information Science |
89. | Biological Science(S) |
90. | Cyber Security |
91. | Sociology |
92. | Statistics |
93. | Arabic Studies |
94. | Primary Education Studies |
95. | Education And Islamic Studies |
96. | Islamic Studies |
97. | Information Science And Media Studies |
98. | Dentistry And Dental Surgery |
99. | Common And Islamic Law |
100. | Medicine And Surgery |
101. | Quantity Surveying |
102. | Taxation |
103. | Food Science And Technology |
104. | Information Technology |
105. | Zoology |
See BUK Admission Requirements
Also, BUY BUK Post UTME Form
Now that you know BUK courses and requirements for 2024/2025, let’s take a look at BUK’s competitive and less competitive courses.
BUK Competitive Courses
Competitive Courses offered in BUK Are:
1. | Accounting |
2. | Architecture |
3. | Business Administration |
4. | Chemical Engineering |
5. | Civil Engineering |
6. | Computer Engineering |
7. | Computer Science |
8. | Criminology |
9. | Dentistry And Dental Surgery |
10. | Economics |
11. | Estate Management |
12. | Mass Communication |
13. | Mechanical Engineering |
14. | Medical Laboratory Science |
15. | Medicine And Surgery |
16. | Nursing/Nursing Science |
17. | Petroleum Engineering |
18. | Pharmacy |
19. | Physiotherapy |
20. | Political Science |
21. | Public Administration |
22. | Radiography |
23. | Theatre And Performing Arts |
Top 10 Best Courses To Study in BUK
Profitable And Best courses to Study in Bayero University Kano:
1. | Accounting |
2. | Nursing Science |
3. | Medicine And Surgery |
4. | Business Management |
5. | Civil Engineering |
6. | Computer Engineering |
7. | Computer Science |
8. | Economics |
9. | Medical Laboratory Science |
10. | Law |
See Why you should study these courses.
However, if your JAMB score or aggregate is not good for these courses please consider another course.
The reason is simple; No Bayero University Kano course is useless.
Ultimate Guide To Getting Into Your Dream Course At BUK
- For a start, have at least 5 Credits in either WAEC Or NECO at First Sitting, not more than Two Sittings.
- Target a High JAMB score.
- Target a high Post UTME score if adopted for the admission year.
- Apply for Courses that are less competitive if your aggregate score is below average.
- Have two courses in mind such as Professional Courses or Career Courses for supplementary purposes.
- Know how to calculate BUK Admission aggregate Points.
- Understand BUK Admission Catchment areas and ELDS. This will help you to determine or know your chances of gaining admission.
- As a Direct entry candidate, If you don’t have Upper credits in your A’level result don’t apply for competitive courses because you may likely not get it.
NB: Before choosing to study any course in BUK please consider Important factors such as your passions and interests, your desired salary, Job market outlook, Work/life balance, and Opportunities for growth and development.
Wrapping Up…
Bayero University Kano (BUK) has emerged as an inexpensive global study market that is attracting students from around Nigeria and the world at large.
BUK has courses for the Unified Tertiary Matriculation Examination (UTME) and Direct Entry candidates with NCE, OND, HND, etc.
Courses in BUK can provide students with top-notch education and the practical experience needed for advancement.
BUK has a rich history of academic success with current reaches throughout the world and many professional opportunities.
Courses in Bayero University Kano utilize the newest instructional methodologies with the latest in technological advancement and practical applications.
At the end of these programmes, you will obtain a bachelor’s Degree (B.Sc.) or Master’s Degree, depending on which you chose to enrol or apply.
Finally, BUK school fees or tuition fees is very affordable.
We hope that you found our article on the list of courses offered in BUK and BUK courses and requirements 2024/2025 to be helpful.
Leave a Reply