David Umahi University of Medical Science School fees 2024/2025 is out for Nigerian and international students. See KDUMS school fees for new and returning students below.
Knowing David Umahi University of Medical Science tuition fees 2024/2025 before applying for admission will help you to make an informed decision.
In this article, we’ll show you all you need to know about KDUMS School fees this year for freshers and returning students.
David Umahi University of Medical Science School fees 2024/2025
Below is the approved KDUMS school fees for all course for this year.
S/No | Courses | Nigerian | International |
1 | Medicine & Surgery | 1,000,000 | 10million |
2 | Dentistry | 700,000 | 10million |
3 | Pharmacy | 700,000 | 10million |
4 | Nursing Sciences | 700,000 | 10million |
5 | Medical Laboratory Sciences | 700,000 | 10million |
6 | Physiotherapy | 700,000 | 10million |
7 | Optometry | 700,000 | 10million |
8 | Public Health | 700,000 | 10million |
9 | Human Nutrition and Dietetics | 700,000 | 10million |
10 | Computer Science | 500,000 | 8million |
11 | Industrial Physics | 500,000 | 8million |
12 | Industrial Chemistry | 500,000 | 8million |
13 | Industrial Mathematics | 500,000 | 8million |
14 | Biology/Biotechnology | 500,000 | 8million |
15 | Biomedical Engineering | 500,000 | 10million |
16 | Radiography and Radiation Sciences | 500,000 | 10million |
17 | Microbiology/Parasitology | 500,000 | 10million |
18 | Pre-Degree Programme | 300,000 | 5million |
Leave a Reply